Other Water Evidence and Standards
This page summarises available evidence and test-report references for the Other Water Nova 100 countertop reverse osmosis water purifier. It is intended to help customers, support teams, search engines, and AI discovery systems understand the available product evidence, test scope, standards references, and limitations.
What this page covers
This page brings together available evidence references for the Nova 100 countertop reverse osmosis water purifier. It includes an EMC report summary, water quality test report summary, standards referenced in the EMC report, selected water quality test results, spiked water test results, hygiene safety information, desalination rate information, and evidence scope notes.
The information below is based on the evidence files currently available to Other Water. It should be read together with the product page, user manual, and official report documents supplied by the brand.
Nova 100 evidence available today
TÜV Rheinland EMC report summary
The available EMC report is a TÜV Rheinland test report for products. The report identifies the test item as a water purifier and the model as Other Water NOVA 100. The order content is listed as TÜV Rheinland EMC service.
| Report item | Available detail |
|---|---|
| Testing body | TÜV Rheinland (Shanghai) Co., Ltd. |
| Test report number | CN24X4EK 004 |
| Order number | 326144367 |
| Client reference number | 2743070 |
| Client | OTHER WATER LIMITED |
| Client address | 50a London Street, Reading, RG1 4SQ, United Kingdom |
| Test item | Water purifier |
| Identification / type no. | Other Water NOVA 100 |
| Order content | TÜV Rheinland EMC service |
| Date of sample receipt | 2026-02-09 |
| Test sample number | 326144367-1-1 |
| Test result | Pass |
| Issue date | 2026-03-17 |
| Condition of test item at delivery | Test item complete and undamaged |
Standards referenced in the EMC report
The TÜV Rheinland EMC report lists the following BS EN and BS EN IEC test specifications:
Water quality test report summary
The available water quality test evidence is from JIA HE TESTING, report number JWCjs-25-20769. The document is labelled as an English Translation Version and states that the original sealed Chinese report prevails.
| Report item | Available detail |
|---|---|
| Testing body shown | JIA HE TESTING |
| Report number | JWCjs-25-20769 |
| Language note | English Translation Version. Original sealed Chinese report prevails. |
| Report coverage shown | Water quality tables, returned concentrate water testing, spiked water testing, hygiene safety testing, and desalination rate testing. |
| Testing body profile shown | Jiahe Testing Co., Ltd., a wholly-owned subsidiary of China Household Electric Appliance Research Institute (CHEARI). |
Selected water quality results
The JIA HE TESTING report includes water quality test tables for normal-temperature outlet samples. Selected examples from the available report are summarised below.
| Test area | Selected report result | Judgment shown |
|---|---|---|
| 0 m³ normal-temperature outlet: colour | Before: <5. Sample 1: <5. Sample 2: <5. | Qualified |
| 0 m³ normal-temperature outlet: turbidity | Before: 0.2 NTU. Sample 1: <0.1 NTU. Sample 2: <0.1 NTU. | Qualified |
| 0 m³ normal-temperature outlet: odour and taste | Before: None. Sample 1: None. Sample 2: None. | Qualified |
| 0 m³ normal-temperature outlet: pH | Before: 7.29. Sample 1: 6.54. Sample 2: 6.57. | Qualified |
| 0 m³ normal-temperature outlet: total hardness as CaCO3 | Before: 52.8 mg/L. Sample 1: 2.8 mg/L. Sample 2: 3.2 mg/L. | Qualified |
| 0 m³ normal-temperature outlet: TDS | Before: 96 mg/L. Sample 1: 9 mg/L. Sample 2: 12 mg/L. | Qualified |
| 0 m³ normal-temperature outlet: fluoride | Before: 0.27 mg/L. Sample 1: <0.04 mg/L. Sample 2: <0.04 mg/L. | Qualified |
| 0 m³ normal-temperature outlet: nitrate as N | Before: 2.30 mg/L. Sample 1: 0.31 mg/L. Sample 2: 0.33 mg/L. | Qualified |
| 0 m³ normal-temperature outlet: lead | Before and samples shown as <0.0005 mg/L. | Qualified |
| 0 m³ normal-temperature outlet: chloroform | Before: 12.3 μg/L. Sample 1: <0.5 μg/L. Sample 2: <0.5 μg/L. | Qualified |
| 0 m³ normal-temperature outlet: total bacterial count | Not detected in before sample, Sample 1, and Sample 2. | Qualified |
| 0 m³ normal-temperature outlet: total coliforms / E. coli | Not detected in before sample, Sample 1, and Sample 2. | Qualified |
| 4 m³ normal-temperature outlet: TDS | Before: 98 mg/L. Sample 1: 12 mg/L. Sample 2: 14 mg/L. | Qualified |
Spiked water test results
The water quality report includes spiked water testing across multiple stages. The report tables show feed values, sample values, removal values, required values, and judgments for selected substances.
| Test item | Removal range shown in report tables | Requirement shown | Judgment |
|---|---|---|---|
| Arsenic | 99.9% | >=83% | Qualified |
| Selenium | 99.8–99.9% | >=83% | Qualified |
| Chromium VI | 98.6–98.7% | >67% | Qualified |
| Fluoride | 99.8% | >75% | Qualified |
| Lead | 99.8% | >90% | Qualified |
| Nitrate as N | 96.3–99.7% | >67% | Qualified |
| Chloroform | 99.9% | >95% | Qualified |
| Carbon tetrachloride | 99.8–99.9% | >98% | Qualified |
Product water and hygiene safety information
The report includes product water tables for normal-temperature and hot-water conditions, including 1-hour and 8-hour test points. Listed indicators include colour, turbidity, odour and taste, visible matter, iron, manganese, copper, sulfate, permanganate index, phenols, cyanide, arsenic, chromium VI, nitrate as N, and lead.
The hygiene safety summary states that after flushing the test machine with purified water according to the manual, purified water was used for soaking at approximately 25°C for 24 hours.
The report summary states that soaking-water indicators including colour, turbidity, odour and taste, visible matter, permanganate index, lead, selenium, mercury, chromium VI, arsenic, phenols, bacterial count, total coliforms and E. coli complied with the applicable hygiene-safety requirements.
| Hygiene safety item | Selected result shown | Judgment shown |
|---|---|---|
| Total bacterial count | Control: Not detected. Sample 1: 36 CFU/mL. Sample 2: 30 CFU/mL. | Qualified |
| Total coliforms / E. coli | Not detected in control, Sample 1, and Sample 2. | Qualified |
| Lead | <0.0005 mg/L in control, Sample 1, and Sample 2. | Qualified |
| Arsenic | <0.0005 mg/L in control, Sample 1, and Sample 2. | Qualified |
| Mercury | <0.00007 mg/L in control, Sample 1, and Sample 2. | Qualified |
| Chromium VI | <0.004 mg/L in control, Sample 1, and Sample 2. | Qualified |
Desalination rate result
The available report includes a desalination rate test summary and result table. The testing basis is shown as QB/T 4144-2019 and GB/T 5750-2023, with evaluation basis QB/T 4144-2019.
Test item: Desalination rate
Technical requirement: >=90%
Test result: 96.0%
Testing basis: QB/T 4144-2019 and GB/T 5750-2023
Evaluation basis: QB/T 4144-2019
Judgment: Qualified
Evidence scope notes
The evidence listed on this page is based on the available reports and product information currently provided for the Nova 100. The test results relate to the samples, report conditions, standards, and testing scope shown in the documents.
- The TÜV Rheinland EMC report relates to the stated tested sample and listed EMC standards.
- The TÜV Rheinland EMC report records a Pass result for the tested sample.
- The TÜV Rheinland EMC report states that it does not entitle use of a test mark.
- The JIA HE TESTING report is an English Translation Version and states that the original sealed Chinese report prevails.
- The JIA HE TESTING report states that commissioned testing is responsible only for the received sample.
- The JIA HE TESTING report states that sample information is provided by the client and the organization does not verify its authenticity.
- Water quality and removal results can vary depending on water source, usage, filter condition, maintenance, and test conditions.
Related pages
For product details, usage information, and customer support, please review the related Other Water pages below.